Motor | 36V 350W Bafang Mid Motor |
Battery | 36 13ah, LG Li-ion battery |
Fork | ROCK SHOX |
Controller | 36V 15A Intelligent controller |
Charger | AC 100V -240V 2amps smart charger |
Main Components |
Frame | Carbon fiber |
Tyres | 27.5x2.25'',Maxxis brand |
Rim | Al alloy double wall and CNC side wall |
Front fork | Al alloy suspension fork. ROCK SHOX |
Front brake | TEKTRO Hydraulic Disc Brake |
Rear brake | TEKTRO Hydraulic Disc Brake |
Speed gears | Sram 8-Speed |
Handlebar/Handle Stem | PROMAX |
Brake lever | Al alloy with cut-off switch. |
Hub | NOVATEC |
AIR SHOCKS | KS |
Chain | KMC Rust resistant chain. |
Chain wheel | al alloy crank. |
Saddle/Grip | VELO |
Lighting | LED SPANING |
Displayer | Bafang LCD Display with speed,range and battery capacity |
Performance |
Charging time | 5-6h |
Recharging cycles | >=800 times |
Max speed | 25km/h(Euro), 32km/h(US) |
Range per charge | 60-70km with PAS |
Loading capacity | 130kg |
Packing |
G.W. | 36kg |
N.W. | 30kg |
Material | Carbon Fiber |