Electronics | Mechanics | ||
Battery: | 36V 16AH Lithium Battery | Frame: | Aluminium-Alloy Frame |
Motor: | 36V 250W Middle Drive Motor | Saddle Post: | Promax |
Display: | LED Display | Rotors: | Tektro 180mm/180mm F/R Alloy Disc Brake |
Throttle Type: | 1/2 Twist Throttle | Tire: | 26.5c*2.125" |
Controller: | Overall Waterproof Controller | Cassette: | Shimano 7 Speeds gear |
Integrated Wiring: | Water-Resistant Connectors and Wiring Harness | ||
Performance | |||
Charging Time: | 4-5 Hours | Range: | 80-90 Miles with PAS 1 |
N.W:/G.W: | 55lbs /62 lbs(25kgs/28kgs) | Max. Load Capacity: | 265 lbs(120kgs) |
Battery Life: | Rated For 800 Charge Cycles |



Since 2014, Suzhou fantred Sports Technology Co., Ltd. has been specializing in the production and export of electric vehicles, with an international trade office in Taicang and a 2000 square meter factory in Jiangsu Province, making us one of the leading manufacturers of electric bicycles and related accessories.
From the experience of overseas orders, we can meet different standards in the market, from affordable to high-end, a variety of designs can meet any specific requirements. Long term cooperation of parts suppliers with reasonable cost to ensure product quality within the controllable range.
More than 100 skilled workers and knowledgeable R & D engineers are able to achieve OEM or ODM with your ideas in our business.